Friday, June 1, 2007

May 2007 Sales


When you browse the some popular automotive news and information websites at the end of the month, the latest news entries are always dominated by monthly sales report from domestic and international automakers. Autoblog (www.autoblog.com) didn’t want us to waste our time in reading every company press release regarding May 2007 sales, that is why they compiled the sales report from popular automakers and posted it on their website.

Check out the May 2007 sales by brand.

Acura –5.3% at 15,920 (05/06: 16,171)
Audi 18.7% at 8,788 (05/06: 7,120)
BMW 3.9% at 26,689 (05/06: 24,688)
Buick –15.9% at 17,087 (05/06: 19,533)
Cadillac –9.7% at 17,380 (05/06: 18,510)
Chevrolet 1.6% at 220,870 (05/06: 209,108)
Chrysler –8.2% at 53,157 (05/06: 55,680)
Dodge–0.6% at 103,366 (05/06: 99,976)
Ford –12.9% at 212,572 (05/06: 234,655)
GMC 8.6% at 48,336 (05/06: 42,809)
Honda –0.9% at 129,447 (05/06: 125,639)
HUMMER –5.9% at 4,636 (05/06: 4,737)
Infiniti 5.6% at 10,748 (05/06: 9,786)
Isuzu –9.8% at 1,271 (05/06: 1,355)
Jaguar –44.1% at 1,379 (05/06: 2,374)
Jeep 15.7% at 42,870 (05/06: 35,605)
Kia 3.4% at 28,494 (05/06: 26,494)
Land Rover 3.1% at 4,269 (05/06: 3,981)
Lexus 2.0% at 31,847 (05/06: 29,999)
Lincoln 23.0% at 13,880 (05/06: 10,847)
Mercedes –3.1% at 21,771 (05/06: 21,621)
Mercury 5.5% at 18,178 (05/06: 16,565)
MINI 8.1% at 4,130 (05/06: 3,672)
Mitsubishi 11.0% at 13,651 (05/06: 11,821)
Nissan 2.9% at 82,314 (05/06: 76,881)
Pontiac 13.7% at 36,325 (05/06: 30,728)
Porsche –2.2% at 3,600 (05/06: 3,541)
Saab –8.9% at 2,872 (05/06: 3,030)
Saturn 68.6% at 26,905 (05/06: 15,347)
Subaru –4.6% at 16,282 (05/06: 16,406)
Toyota 10.9% at 237,176 (05/06: 205,709)
Volkswagen –2.9% at 22,325 (05/06: 22,100)
Volvo –12.7% at 9,142 (05/06: 10,124)

Hyundai, Mazda, and Suzuki haven’t released their May 2007 sales report.